| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000027903 | adamtsl3 | 7: 12389866 ~ 12789251 (-) |
| ENSDARG00000061541 | unc5db | 5: 27137473 ~ 27397612 (+) |
| ENSDARG00000022531 | ntn1b | 3: 25708549 ~ 25814097 (-) |
| ENSDARG00000075292 | myo15aa | 3: 40056485 ~ 40136743 (-) |
| ENSDARG00000074723 | myo10l1 | 6: 11101751 ~ 11227225 (-) |
| ENSDARG00000017004 | myo10 | 2: 42605252 ~ 42705284 (-) |
| ENSDARG00000073713 | vav3b | 2: 15776156 ~ 15945153 (+) |
| ENSDARG00000078474 | myo15ab | 1: 8442071 ~ 8507230 (+) |
| ENSDARG00000074143 | myo10l3 | 9: 12664373 ~ 12811936 (-) |
| ENSDARG00000000370 | triob | 16: 8751815 ~ 8927425 (-) |
| ENSDARG00000039577 | ptk2bb | 20: 19827379 ~ 19864131 (-) |
| ENSDARG00000039123 | trim9 | 13: 36868365 ~ 36911118 (-) |
| ENSDARG00000033327 | unc5b | 13: 29127960 ~ 29227803 (+) |
| ENSDARG00000074852 | myo15b | 12: 33661781 ~ 33706726 (-) |
| ENSDARG00000019426 | trioa | 19: 41841147 ~ 42045372 (-) |
| ENSDARG00000087681 | si:dkey-1c11.1 | 23: 21479958 ~ 21490515 (+) |
| ENSDARG00000087100 | ntng2b | 21: 3979107 ~ 4032650 (-) |
| ENSDARG00000044632 | myo7ab | 21: 22237964 ~ 22309466 (+) |
| ENSDARG00000058256 | draxin | 11: 15931188 ~ 16013114 (+) |
| ENSDARG00000089071 | ushbp1 | 11: 6076646 ~ 6101104 (+) |
| ENSDARG00000087341 | unc5c | 10: 1052591 ~ 1107558 (+) |
| ENSDARG00000076748 | ntn2 | 24: 38726737 ~ 38787607 (-) |
| ENSDARG00000014973 | ntng1a | 24: 29381946 ~ 29529252 (+) |
| ENSDARG00000002226 | NA | -- |
| ENSDARG00000033733 | NA | -- |
| ENSDARG00000078117 | NA | -- |
| ENSDARG00000040197 | NA | -- |
| ENSDARG00000074543 | NA | -- |
| ENSDARG00000086109 | NA | -- |
| ENSDARG00000090360 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |