| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000061385 | haus3 | 7: 24390939 ~ 24398429 (+) |
| ENSDARG00000054196 | slc38a8b | 7: 29163762 ~ 29176207 (+) |
| ENSDARG00000013058 | ascc2 | 5: 18012154 ~ 18035253 (+) |
| ENSDARG00000037930 | rnf113a | 3: 31919042 ~ 31924643 (-) |
| ENSDARG00000014945 | znf598 | 3: 40185253 ~ 40202607 (-) |
| ENSDARG00000053995 | gpank1 | 1: 26036123 ~ 26045584 (-) |
| ENSDARG00000017740 | sec63 | 20: 32501748 ~ 32521973 (+) |
| ENSDARG00000026137 | sfxn5b | 14: 45306073 ~ 45335712 (+) |
| ENSDARG00000030733 | b3gat2 | 13: 27951688 ~ 28009574 (+) |
| ENSDARG00000009482 | slc38a8a | 18: 21622414 ~ 21640389 (-) |
| ENSDARG00000077760 | ascc1 | 12: 48307111 ~ 48312647 (-) |
| ENSDARG00000045606 | alkbh3 | 25: 30233638 ~ 30264796 (+) |
| ENSDARG00000005033 | NA | -- |
| ENSDARG00000090561 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |