| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000092567 | si:dkey-61l1.4 | 5: 29199292 ~ 29238889 (-) |
| ENSDARG00000076972 | plvapa | 2: 24365452 ~ 24369087 (-) |
| ENSDARG00000000651 | osgepl1 | 9: 41040294 ~ 41045873 (+) |
| ENSDARG00000002295 | si:dkey-21p1.3 | 8: 14855471 ~ 14883692 (+) |
| ENSDARG00000070487 | marc1 | 17: 45472608 ~ 45518523 (+) |
| ENSDARG00000095339 | si:dkeyp-44a8.4 | 14: 6628863 ~ 6727717 (-) |
| ENSDARG00000031483 | col9a1b | 13: 39119460 ~ 39160018 (-) |
| ENSDARG00000019451 | pcsk2 | 13: 912123 ~ 977652 (+) |
| ENSDARG00000007912 | si:ch211-196i2.1 | 21: 14253404 ~ 14310159 (-) |
| ENSDARG00000045003 | plvapb | 11: 6043742 ~ 6048490 (-) |
| ENSDARG00000077245 | si:dkey-225n22.4 | 24: 211217 ~ 224514 (+) |
| ENSDARG00000044132 | ogna | 22: 10454603 ~ 10459880 (-) |
| ENSDARG00000094793 | ovch2 | 25: 16074350 ~ 16076257 (-) |
| ENSDARG00000091398 | NA | -- |
| ENSDARG00000022013 | NA | -- |
| ENSDARG00000077421 | NA | -- |
| ENSDARG00000078899 | NA | -- |
| ENSDARG00000087250 | NA | -- |
| ENSDARG00000090754 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 | |
| cvab004 (S2) | heart | baseline | late embryo, 1.08dpf, untreatment | S2 | cvab004 |