Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000022187 | usp6nl | 4: 23771034 ~ 23873924 (-) |
ENSDARG00000036371 | acta1a | 1: 53945934 ~ 53953532 (+) |
ENSDARG00000031817 | trim2a | 1: 25322445 ~ 25370281 (-) |
ENSDARG00000024694 | myo1b | 9: 16127209 ~ 16239130 (-) |
ENSDARG00000075733 | zyx | 16: 17302452 ~ 17347727 (-) |
ENSDARG00000057911 | NA | 20: 9970786 ~ 9980318 (-) |
ENSDARG00000069956 | pdlim2 | 8: 38190233 ~ 38317914 (-) |
ENSDARG00000077293 | synpo2la | 13: 22249636 ~ 22263785 (+) |
ENSDARG00000056322 | ldb3a | 13: 22476742 ~ 22552687 (+) |
ENSDARG00000007219 | actn1 | 13: 36321088 ~ 36391502 (-) |
ENSDARG00000019845 | pdlim1 | 13: 25762908 ~ 25774183 (-) |
ENSDARG00000078696 | synpo2lb | 12: 26408351 ~ 26430507 (-) |
ENSDARG00000045180 | acta2 | 12: 17100021 ~ 17116481 (+) |
ENSDARG00000063711 | trim3a | 15: 32297441 ~ 32353828 (+) |
ENSDARG00000019231 | sptan1 | 21: 13150937 ~ 13217905 (+) |
ENSDARG00000005397 | trim3b | 10: 26129830 ~ 26179805 (-) |
ENSDARG00000023963 | tpm4a | 22: 15577827 ~ 15602760 (-) |
ENSDARG00000071253 | NA | -- |
ENSDARG00000071292 | NA | -- |
ENSDARG00000090343 | NA | -- |
ENSDARG00000087850 | NA | -- |
ENSDARG00000091114 | NA | -- |
ENSDARG00000092902 | NA | -- |
ENSDARG00000093148 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 | |
GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |