Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000021647 | gnai1 | 4: 22680442 ~ 22714063 (+) |
ENSDARG00000011487 | gnaq | 5: 55588389 ~ 55600689 (-) |
ENSDARG00000010680 | gngt2a | 3: 23092762 ~ 23096141 (+) |
ENSDARG00000037921 | gng13b | 3: 35589212 ~ 35602233 (-) |
ENSDARG00000017294 | gnai2b | 6: 53050166 ~ 53144336 (-) |
ENSDARG00000062217 | kcnj3b | 6: 13276022 ~ 13308813 (-) |
ENSDARG00000043094 | gnas | 6: 49811831 ~ 49873020 (-) |
ENSDARG00000003375 | gng12a | 2: 10287133 ~ 10338813 (-) |
ENSDARG00000039830 | gng5 | 2: 6243144 ~ 6249163 (+) |
ENSDARG00000038693 | gng7 | 2: 36990024 ~ 37043905 (-) |
ENSDARG00000053326 | gna11b | 2: 52469854 ~ 52550135 (-) |
ENSDARG00000037646 | rgs11 | 1: 9886991 ~ 9914630 (+) |
ENSDARG00000009480 | pdcl | 16: 51950510 ~ 51966846 (-) |
ENSDARG00000058392 | adcy2a | 16: 9275689 ~ 9383629 (-) |
ENSDARG00000015627 | rgs6 | 20: 28511941 ~ 28642061 (-) |
ENSDARG00000030644 | gnai3 | 8: 25145464 ~ 25220957 (+) |
ENSDARG00000025013 | gna14a | 8: 51958968 ~ 51986997 (+) |
ENSDARG00000060601 | rgs7bpa | 8: 31901318 ~ 31919624 (-) |
ENSDARG00000016584 | rgs7a | 17: 19626479 ~ 19731406 (+) |
ENSDARG00000000380 | pde6a | 14: 25005403 ~ 25035010 (-) |
ENSDARG00000056831 | gng2 | 13: 12045475 ~ 12088835 (+) |
ENSDARG00000039435 | rgs17 | 13: 23728176 ~ 23756700 (-) |
ENSDARG00000016676 | gnao1a | 18: 22793465 ~ 22975655 (+) |
ENSDARG00000058486 | caps2 | 18: 7317545 ~ 7343389 (-) |
ENSDARG00000086756 | NA | 18: 5781194 ~ 5781922 (-) |
ENSDARG00000045156 | rgs9b | 12: 18681423 ~ 18717659 (+) |
ENSDARG00000096687 | rgs7b | 12: 47573586 ~ 47601845 (-) |
ENSDARG00000035798 | gngt1 | 19: 40856534 ~ 40859468 (+) |
ENSDARG00000014588 | adcy2b | 19: 27608927 ~ 27777228 (-) |
ENSDARG00000009553 | gng3 | 21: 26697536 ~ 26707052 (+) |
ENSDARG00000011671 | pde6b | 21: 20356458 ~ 20376607 (+) |
ENSDARG00000042970 | gng8 | 21: 25231160 ~ 25235926 (+) |
ENSDARG00000010002 | gna11a | 22: 21852070 ~ 21897279 (-) |
ENSDARG00000016364 | gna15.1 | 22: 22021936 ~ 22036307 (+) |
ENSDARG00000070003 | NA | -- |
ENSDARG00000022820 | NA | -- |
ENSDARG00000069419 | NA | -- |
ENSDARG00000092921 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |