| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000029995 | tnni2b.2 | 7: 39385540 ~ 39394430 (+) |
| ENSDARG00000035958 | tnni2b.1 | 7: 39399747 ~ 39406763 (+) |
| ENSDARG00000011615 | mybpc3 | 7: 31838320 ~ 31899925 (+) |
| ENSDARG00000011519 | myl4 | 3: 22222244 ~ 22242868 (-) |
| ENSDARG00000078318 | tmod1 | 1: 12231478 ~ 12257979 (+) |
| ENSDARG00000020890 | tmod4 | 16: 29650698 ~ 29684858 (+) |
| ENSDARG00000074168 | tasor2 | 8: 11173794 ~ 11202500 (-) |
| ENSDARG00000054748 | cuedc1b | 15: 31188016 ~ 31237473 (-) |
| ENSDARG00000011400 | tnnc1a | 23: 4890693 ~ 4895876 (+) |
| ENSDARG00000095002 | NA | 23: 20408227 ~ 20420243 (+) |
| ENSDARG00000027381 | ccdc171 | 23: 45155156 ~ 45339439 (-) |
| ENSDARG00000045592 | tnni2a.1 | 25: 31222069 ~ 31236549 (+) |
| ENSDARG00000005841 | tnni2a.2 | 25: 31238606 ~ 31248602 (+) |
| ENSDARG00000013752 | tnni2a.3 | 25: 31264155 ~ 31275944 (+) |
| ENSDARG00000043349 | NA | -- |
| ENSDARG00000059158 | NA | -- |
| ENSDARG00000079996 | NA | -- |
| ENSDARG00000093715 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |