| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| onecut3b | 2: 57504073 ~ 57563888 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000003200 | foxm1 | 4: 5807964 ~ 5831522 (-) |
| ENSDARG00000011449 | fes | 7: 14211322 ~ 14266466 (+) |
| ENSDARG00000012196 | fer | 5: 57243568 ~ 57311037 (-) |
| ENSDARG00000054683 | prdm8b | 5: 39504136 ~ 39508958 (+) |
| ENSDARG00000034240 | capza1a | 6: 48322250 ~ 48347724 (-) |
| ENSDARG00000091059 | onecut3b | 2: 57504073 ~ 57563888 (+) |
| ENSDARG00000062338 | zeb2a | 9: 25568839 ~ 25837749 (+) |
| ENSDARG00000006206 | pou4f3 | 9: 54290896 ~ 54292162 (+) |
| ENSDARG00000017107 | nr2e1 | 20: 32437396 ~ 32446406 (-) |
| ENSDARG00000056090 | capza1b | 8: 27807266 ~ 27827660 (+) |
| ENSDARG00000039750 | ldlrap1b | 13: 45582391 ~ 45645167 (+) |
| ENSDARG00000004311 | ldlrap1a | 19: 29337789 ~ 29363779 (+) |
| ENSDARG00000017602 | ccng2 | 21: 5800306 ~ 5809022 (+) |
| ENSDARG00000044375 | zgc:158291 | 21: 38312549 ~ 38315241 (+) |
| ENSDARG00000020191 | ppef1 | 11: 30253968 ~ 30280958 (+) |
| ENSDARG00000013269 | NA | -- |
| ENSDARG00000059329 | NA | -- |
| ENSDARG00000079413 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
| GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |