Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000009021 | chrna1 | 6: 10812337 ~ 10828923 (-) |
ENSDARG00000035858 | cnn2 | 2: 24548249 ~ 24554432 (-) |
ENSDARG00000029856 | cnn3b | 2: 15048410 ~ 15075295 (+) |
ENSDARG00000017193 | cnn1a | 1: 52214895 ~ 52222989 (-) |
ENSDARG00000041729 | sntb1 | 16: 15164983 ~ 15263099 (-) |
ENSDARG00000052341 | sgcb | 20: 23173710 ~ 23181762 (+) |
ENSDARG00000055618 | acta1b | 13: 24279021 ~ 24284442 (+) |
ENSDARG00000041747 | sspn | 18: 16111185 ~ 16123222 (-) |
ENSDARG00000041133 | rapsn | 18: 20494413 ~ 20511015 (+) |
ENSDARG00000074156 | sgca | 12: 3078221 ~ 3093024 (+) |
ENSDARG00000018162 | ctnnal1 | 19: 34751687 ~ 34873566 (-) |
ENSDARG00000038107 | sgcg | 15: 9327252 ~ 9353696 (+) |
ENSDARG00000079388 | agrn | 23: 23485858 ~ 23914687 (+) |
ENSDARG00000076564 | hspg2 | 23: 26543716 ~ 26725637 (-) |
ENSDARG00000061832 | sntg1 | 24: 35232716 ~ 35282568 (-) |
ENSDARG00000016153 | dag1 | 22: 33131891 ~ 33194802 (+) |
ENSDARG00000051763 | sntb2 | 25: 34915576 ~ 34938157 (+) |
ENSDARG00000008359 | NA | -- |
ENSDARG00000009789 | NA | -- |
ENSDARG00000014433 | NA | -- |
ENSDARG00000093937 | NA | -- |
ENSDARG00000059416 | NA | -- |
ENSDARG00000059425 | NA | -- |
ENSDARG00000090078 | NA | -- |
ENSDARG00000090781 | NA | -- |
ENSDARG00000091362 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE104057 (heart replicate2) | heart | baseline | late embryo, 2dpf, isolated embryonic heart | GSM2788519
|
GSE104057 | |
GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |