Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
itga2b | 3: 21350509 ~ 21382491 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000032639 | cd36 | 4: 22658472 ~ 22671469 (-) |
ENSDARG00000018820 | flncb | 4: 10066840 ~ 10130349 (+) |
ENSDARG00000042069 | pebp1 | 5: 15350954 ~ 15357819 (+) |
ENSDARG00000018687 | itga2b | 3: 21350509 ~ 21382491 (-) |
ENSDARG00000056767 | itgb3a | 3: 19621034 ~ 19649535 (+) |
ENSDARG00000044318 | itgb7 | 6: 39703232 ~ 39727244 (-) |
ENSDARG00000039222 | mpl | 6: 33949280 ~ 33980881 (-) |
ENSDARG00000020771 | tnr | 2: 35240485 ~ 35474115 (+) |
ENSDARG00000022689 | itgb1b.2 | 2: 43638983 ~ 43653328 (-) |
ENSDARG00000053232 | itgb1b.1 | 2: 43619555 ~ 43635777 (-) |
ENSDARG00000019815 | fn1a | 9: 15362300 ~ 15424639 (-) |
ENSDARG00000012942 | itgb5 | 9: 22677503 ~ 22748015 (+) |
ENSDARG00000077641 | thbs3a | 16: 42900238 ~ 42933332 (-) |
ENSDARG00000010785 | thbs1b | 20: 29036328 ~ 29052391 (-) |
ENSDARG00000028507 | itgb4 | 8: 13106760 ~ 13159587 (+) |
ENSDARG00000074441 | gp1bb | 8: 4576132 ~ 4586696 (-) |
ENSDARG00000007923 | ptpn1 | 8: 28398780 ~ 28408410 (-) |
ENSDARG00000060410 | thbs2a | 13: 35635672 ~ 35677353 (+) |
ENSDARG00000005842 | cd9a | 18: 7122577 ~ 7143920 (-) |
ENSDARG00000077231 | vwf | 18: 7150144 ~ 7228004 (+) |
ENSDARG00000045070 | itgb3b | 12: 26434478 ~ 26461744 (+) |
ENSDARG00000073810 | thbs2b | 12: 30653047 ~ 30681927 (+) |
ENSDARG00000012060 | thbs3b | 19: 24419693 ~ 24443867 (-) |
ENSDARG00000055388 | vtna | 15: 28202170 ~ 28208926 (+) |
ENSDARG00000092281 | flnb | 23: 19606291 ~ 19652915 (+) |
ENSDARG00000074201 | flna | 23: 19759128 ~ 19809027 (+) |
ENSDARG00000090638 | gp9 | 23: 4689626 ~ 4692550 (+) |
ENSDARG00000020072 | thbs4b | 21: 5129513 ~ 5162687 (+) |
ENSDARG00000053831 | vtnb | 21: 39067512 ~ 39081107 (-) |
ENSDARG00000002494 | itgb6 | 11: 10975012 ~ 11020857 (+) |
ENSDARG00000018285 | pdpk1b | 24: 37301852 ~ 37326236 (-) |
ENSDARG00000071863 | itgb1a | 24: 1110138 ~ 1151483 (-) |
ENSDARG00000018566 | flnca | 25: 35019693 ~ 35041057 (+) |
ENSDARG00000097351 | NA | -- |
ENSDARG00000026797 | NA | -- |
ENSDARG00000045381 | NA | -- |
ENSDARG00000052631 | NA | -- |
ENSDARG00000053865 | NA | -- |
ENSDARG00000053255 | NA | -- |
ENSDARG00000063430 | NA | -- |
Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|---|
GSE159709 (Visium-sample B) | tumor | Visium | cancer | adult, zebrafish with BRAFV600E-driven melanomas | GSM4838132
|
GSE159709 |
Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|---|
GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE74652 (3 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 3 days-post-cryoinjury | GSM1924887
|
GSE74652 | |
GSE74652 (7 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 7 days-post-cryoinjury | GSM1924888
|
GSE74652 |